Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 Parts catalog [EUROPA]

Ibiza/ST (SEAT) 2012
Modifications Engine Transmission
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / All All All
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / KFK - 5S; Mechanical; 5 speed; All KFK - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / LMG - 5S; Mechanical; 5 speed; All LMG - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / LNK - 6S; Mechanical; 6 speed; All LNK - 6S; Mechanical; 6 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / LNR - 5S; Mechanical; 5 speed; All LNR - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / LVA - 5S; Mechanical; 5 speed; All LVA - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / LVE - 5S; Mechanical; 5 speed; All LVE - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / LZF - 5S; Mechanical; 5 speed; All LZF - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / MFX - 5S; Mechanical; 5 speed; All MFX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / MHX - 5S; Mechanical; 5 speed; All MHX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / MUX - 5S; Mechanical; 5 speed; All MUX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / MZK - 5S; Mechanical; 5 speed; All MZK - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / MZL - 5S; Mechanical; 5 speed; All MZL - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / MZN - 5S; Mechanical; 5 speed; All MZN - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / MZS - 5S; Mechanical; 5 speed; All MZS - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / NQG - 7A; Automatic; 7 speed; All NQG - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / NQH - 7A; Automatic; 7 speed; All NQH - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / NQN - 7A; Automatic; 7 speed; All NQN - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 All / NTW - 7A; Automatic; 7 speed; All NTW - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / All BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol All
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / KFK - 5S; Mechanical; 5 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol KFK - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / LMG - 5S; Mechanical; 5 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol LMG - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / LNK - 6S; Mechanical; 6 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol LNK - 6S; Mechanical; 6 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / LNR - 5S; Mechanical; 5 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol LNR - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / LVA - 5S; Mechanical; 5 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol LVA - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / LVE - 5S; Mechanical; 5 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol LVE - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / LZF - 5S; Mechanical; 5 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol LZF - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / MFX - 5S; Mechanical; 5 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol MFX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / MHX - 5S; Mechanical; 5 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol MHX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / MUX - 5S; Mechanical; 5 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol MUX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / MZK - 5S; Mechanical; 5 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol MZK - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / MZL - 5S; Mechanical; 5 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol MZL - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / MZN - 5S; Mechanical; 5 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol MZN - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / MZS - 5S; Mechanical; 5 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol MZS - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / NQG - 7A; Automatic; 7 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol NQG - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / NQH - 7A; Automatic; 7 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol NQH - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / NQN - 7A; Automatic; 7 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol NQN - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol / NTW - 7A; Automatic; 7 speed; BTS - 1.6L, 77kW (105hp) - 4 cyl; petrol NTW - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / All CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol All
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / KFK - 5S; Mechanical; 5 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol KFK - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / LMG - 5S; Mechanical; 5 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol LMG - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / LNK - 6S; Mechanical; 6 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol LNK - 6S; Mechanical; 6 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / LNR - 5S; Mechanical; 5 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol LNR - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / LVA - 5S; Mechanical; 5 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol LVA - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / LVE - 5S; Mechanical; 5 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol LVE - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / LZF - 5S; Mechanical; 5 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol LZF - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / MFX - 5S; Mechanical; 5 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol MFX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / MHX - 5S; Mechanical; 5 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol MHX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / MUX - 5S; Mechanical; 5 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol MUX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / MZK - 5S; Mechanical; 5 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol MZK - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / MZL - 5S; Mechanical; 5 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol MZL - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / MZN - 5S; Mechanical; 5 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol MZN - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / MZS - 5S; Mechanical; 5 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol MZS - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / NQG - 7A; Automatic; 7 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol NQG - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / NQH - 7A; Automatic; 7 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol NQH - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / NQN - 7A; Automatic; 7 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol NQN - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol / NTW - 7A; Automatic; 7 speed; CAVE - 1.4L, 132kW (180hp) - 4 cyl; petrol NTW - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / All CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol All
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / KFK - 5S; Mechanical; 5 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol KFK - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / LMG - 5S; Mechanical; 5 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol LMG - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / LNK - 6S; Mechanical; 6 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol LNK - 6S; Mechanical; 6 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / LNR - 5S; Mechanical; 5 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol LNR - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / LVA - 5S; Mechanical; 5 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol LVA - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / LVE - 5S; Mechanical; 5 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol LVE - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / LZF - 5S; Mechanical; 5 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol LZF - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / MFX - 5S; Mechanical; 5 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol MFX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / MHX - 5S; Mechanical; 5 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol MHX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / MUX - 5S; Mechanical; 5 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol MUX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / MZK - 5S; Mechanical; 5 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol MZK - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / MZL - 5S; Mechanical; 5 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol MZL - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / MZN - 5S; Mechanical; 5 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol MZN - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / MZS - 5S; Mechanical; 5 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol MZS - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / NQG - 7A; Automatic; 7 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol NQG - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / NQH - 7A; Automatic; 7 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol NQH - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / NQN - 7A; Automatic; 7 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol NQN - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol / NTW - 7A; Automatic; 7 speed; CAVF - 1.4L, 110kW (150hp) - 4 cyl; petrol NTW - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / All CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel All
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / KFK - 5S; Mechanical; 5 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel KFK - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / LMG - 5S; Mechanical; 5 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel LMG - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / LNK - 6S; Mechanical; 6 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel LNK - 6S; Mechanical; 6 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / LNR - 5S; Mechanical; 5 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel LNR - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / LVA - 5S; Mechanical; 5 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel LVA - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / LVE - 5S; Mechanical; 5 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel LVE - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / LZF - 5S; Mechanical; 5 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel LZF - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / MFX - 5S; Mechanical; 5 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel MFX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / MHX - 5S; Mechanical; 5 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel MHX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / MUX - 5S; Mechanical; 5 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel MUX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / MZK - 5S; Mechanical; 5 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel MZK - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / MZL - 5S; Mechanical; 5 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel MZL - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / MZN - 5S; Mechanical; 5 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel MZN - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / MZS - 5S; Mechanical; 5 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel MZS - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / NQG - 7A; Automatic; 7 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel NQG - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / NQH - 7A; Automatic; 7 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel NQH - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / NQN - 7A; Automatic; 7 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel NQN - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel / NTW - 7A; Automatic; 7 speed; CAYB - 1.6L, 66kW (90hp) - 4 cyl; diesel NTW - 7A; Automatic; 7 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / All CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel All
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / KFK - 5S; Mechanical; 5 speed; CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel KFK - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / LMG - 5S; Mechanical; 5 speed; CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel LMG - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / LNK - 6S; Mechanical; 6 speed; CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel LNK - 6S; Mechanical; 6 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / LNR - 5S; Mechanical; 5 speed; CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel LNR - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / LVA - 5S; Mechanical; 5 speed; CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel LVA - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / LVE - 5S; Mechanical; 5 speed; CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel LVE - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / LZF - 5S; Mechanical; 5 speed; CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel LZF - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / MFX - 5S; Mechanical; 5 speed; CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel MFX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / MHX - 5S; Mechanical; 5 speed; CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel MHX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / MUX - 5S; Mechanical; 5 speed; CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel MUX - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / MZK - 5S; Mechanical; 5 speed; CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel MZK - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / MZL - 5S; Mechanical; 5 speed; CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel MZL - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / MZN - 5S; Mechanical; 5 speed; CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel MZN - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / MZS - 5S; Mechanical; 5 speed; CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel MZS - 5S; Mechanical; 5 speed;
Seat Ibiza/ST generation 6J restyling 1 (Typ 6J) 2012 CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel / NQG - 7A; Automatic; 7 speed; CAYC - 1.6L, 77kW (105hp) - 4 cyl; diesel NQG - 7A; Automatic; 7 speed;
